| Management number | 239342182 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239342182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GXKRDB1L |
|---|---|
| Brand | firstrend |
| Color | Black |
| Shape | Rectangular |
| Room Type | Dining Room, Garage, Living Room, Office, Store Room |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Frame Rate | 15 frames per second |
| Model Name | 4G Mini Security Camera |
| Mount Type | Tabletop Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Form Factor | Box |
| Light Source | Infrared |
| Manufacturer | firstrend |
| Model Number | SC-3M4G |
| Night Vision | Thermal Sensing |
| Power Source | Battery Powered |
| Battery Power | 5 Volts |
| BuiltIn Media | 4G Cellular Security Camera, Charging Cable, Instruction Manual, Stand |
| Viewing Angle | 150 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | Android, iOS smartphone |
| Item Dimensions | 1.97 x 1.76 x 2.2 inches |
| Number of Items | 1 |
| Antenna Location | Elderly Monitoring, Home Security, Office Security, Pet Monitoring |
| Flash Memory Type | Micro SD |
| Number of IR LEDs | 6 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 33 Feet |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | Video |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 3MP |
| Specific Uses For Product | Surveillance |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | HD Resolution, Motion Sensor, Night Vision, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form